Jefferson County Elections 2026
Race monitor — uncontested & low-field races across county, state legislative, and special districts
| Status | Cycle | Office | District | Candidates | Deadline |
|---|---|---|---|---|---|
| Contested | General | Assessor | — | 9 — Andy Kerr (Democratic), CUTHBERT, JOEL (Democratic), FLAGEOLLE, SUSAN (Democratic), KERR, ANDY (Democratic), KETCHAM, GREG (Unaffiliated), KING, VERA (Republican), MASLOWSKI-YERGES, CATHERINE (Democratic), Sue Flageolle (Democratic), Vera King (Republican) | 2026-09-04 |
| Contested | General | Clerk and Recorder | — | 2 — Nicole Hensel (Democratic), Paul Poston (Republican) | 2026-09-04 |
| Contested | General | CLERK & RECORDER | — | 3 — HENSEL, NICOLE (Democratic), LAUMEYER, GEORGE (Democratic), POSTON, PAUL (Republican) | 2026-09-04 |
| Contested | General | Colorado House | House District 35 | 2 — ANTILLON, EDGAR (Democratic), GARCIA, LORENA (Democratic) | 2026-09-04 |
| Contested | General | Colorado House | House District 29 | 2 — GOLDSTEIN, LORI (Democratic), IRELAND, KRISTINE (Republican) | 2026-09-04 |
| Contested | General | Colorado House | House District 24 | 2 — FERET, LISA (Democratic), JOHNSON, KRISTOPHER (Republican) | 2026-09-04 |
| Contested | General | Colorado House | House District 25 | 3 — BARR, JODIE (Libertarian), BROWN, KEVIN (Democratic), HERZFELD, MARK (Republican) | 2026-09-04 |
| Contested | General | Colorado House | House District 32 | 3 — ALFRED, FREDERICK (Republican), JONES, CHRISTOPHER (Republican), LEE, MICHELLE (Republican) | 2026-09-04 |
| Contested | General | Colorado House | House District 23 | 4 — BECK, VALERIE (Democratic), HOFFKLING, ALEXIS (Democratic), JACKSON, MAVERIQ (Democratic), METLER, ROSS (Libertarian) | 2026-09-04 |
| Contested | General | Colorado House | House District 38 | 4 — FRAZIER, MARTIN (Republican), MADRIGAL, ALLISON (Unaffiliated), MARTIN, TIMOTHY (Colorado Center Party), OLSEN, NORMAN (Libertarian) | 2026-09-04 |
| Contested | General | Colorado Senate | Senate District 25 | 5 — BIRD, SHANNON (Democratic), BROMLEY, MARK (Unaffiliated), GUGGENHEIM, RICHARD (Republican), KLENOW, THOMAS (Democratic), LINDSTEDT, WILLIAM (Democratic) | 2026-09-04 |
| Contested | General | Colorado Senate | Senate District 30 | 2 — CARSON, JOHN (Republican), LEUNG, KEVIN (Democratic) | 2026-09-04 |
| Contested | General | Colorado Senate | Senate District 29 | 2 — JODEH, IMAN (Democratic), MCKENNA, ROBERT (Republican) | 2026-09-04 |
| Contested | General | Colorado Senate | Senate District 35 | 4 — FELDHACKER, HANNAH (Republican), GRAF, RICHARD (Libertarian), GURULE, DUANE (Democratic), NELSON, TRAVIS (Unaffiliated) | 2026-09-04 |
| Contested | General | Colorado Senate | Senate District 20 | 2 — LIEDER, SHEILA (Democratic), MANCUSO, RICHARD (Republican) | 2026-09-04 |
| Contested | General | Colorado Senate | Senate District 27 | 3 — GIBBS, DARRYL (Republican), LAMMON, DANIELLE (Republican), POAGUE, MICHELE (Libertarian) | 2026-09-04 |
| Contested | General | Colorado Senate | Senate District 22 | 3 — DANIELSON, JESSIE (Democratic), DURAN, MONICA (Democratic), HARKESS, STEPHEN (Republican) | 2026-09-04 |
| Contested | General | Commissioner | COMMISSIONER DIST. 3 | 2 — CUTTER, LISA (Democratic), VANDENBERG, STEPHANIE (Republican) | 2026-09-04 |
| Contested | General | Commissioner | District 3 | 2 — Lisa A Cutter (Democratic), Stephanie VandenBerg (Republican) | 2026-09-04 |
| Contested | General | Coroner | — | 2 — Allison Harmon (Republican), Nick Lobello (Democratic) | 2026-09-04 |
| Contested | General | CORONER | — | 3 — BAY, BRITTANY (Democratic), HARMON, LAUREN ALLISON (Republican), LOBELLO, NICK (Democratic) | 2026-09-04 |
| Contested | General | COUNTY COURT JUDGE | — | 2 — GARRIDO, SARA (Non-Partisan), MELTON, JENNIFER (Non-Partisan) | 2026-09-04 |
| Contested | General | Sheriff | — | 5 — DOIZAKI, RANDALL (Republican), IMER, WESTON (Republican), MARINELLI, REGINA (Democratic), Regina "Reggie" Marinelli (Democratic), Weston Imer (Republican) | 2026-09-04 |
| Contested | General | State Representative | District 29 | 2 — Kristine Ireland (Republican), Lori Goldstein (Democratic) | 2026-09-04 |
| Contested | General | State Representative | District 30 | 2 — Rebekah Stewart (Democratic), William Tyler Switzer (Republican) | 2026-09-04 |
| Contested | General | State Representative | District 28 | 2 — David Rein (Democratic), Katy Jo Bond (Republican) | 2026-09-04 |
| Contested | General | State Representative | District 27 | 2 — Danielle Varda (Democratic), Eric Bodenstab (Republican) | 2026-09-04 |
| Contested | General | State Representative | District 25 | 2 — Mark Herzfeld (Republican), Tammy Story (Democratic) | 2026-09-04 |
| Contested | General | State Representative | District 24 | 2 — Kristopher Johnson (Republican), Lisa Feret (Democratic) | 2026-09-04 |
| Contested | General | State Representative | District 1 | 2 — Javier Mabrey (Democratic), Joseph Montoya (Republican) | 2026-09-04 |
| Contested | General | State Senate | District 32 | 2 — Emily Sirota (Democratic), Sydnnia Wulff (Republican) | 2026-09-04 |
| Contested | General | State Senate | District 4 | 2 — Justin Kurth (Democratic), Teddy Collins (Republican) | 2026-09-04 |
| Contested | General | State Senate | District 22 | 2 — Monica Irasema Duran (Democratic), Steve Harkess (Republican) | 2026-09-04 |
| Contested | General | State Senate | District 20 | 2 — Richard Mancuso (Republican), Sheila Lieder (Democratic) | 2026-09-04 |
| Contested | General | Surveyor | — | 2 — HENNESSY, ROBERT (Republican), Robert Hennessy (Republican) | 2026-09-04 |
| Contested | General | Treasurer | — | 6 — Bob Szulczewski (Republican), Eric Proctor (Democratic), HENDRICKSON, MURL (Libertarian), PROCTOR, ERIC (Democratic), SZULCZEWSKI, ROBERT (Republican), VILLANO, DAVID (Democratic) | 2026-09-04 |
Sources: JeffCo Elections (jeffco.us/4652) · TRACER campaign finance · DOLA ArcGIS (special districts) · last scraped 2026-06-12 18:34:14.071575+00